Flexible pricing with structured feature control
Choose the package depth you need today, then scale into richer feature sets without hidden fees or noisy plan complexity.
Free
Looking for a free CRM software with core features? Let's get started!
Free up to 2 seats.
Get Started- CRM
- Deal, pipeline and sales management
- Custom Fields
- Create PDF quotes
- Worklow templates
- Advanced reporting
Standard
Benefit from other tools that Cocopipe offers.
Per first 2 seats, billed monthly.
Get Started- Everything in Starter, Plus
- Full Calendar sync
- AI-assisted actionable reports
- Task management
- Send quotes
- Custom workflows
Professional
Maximum efficiency and benefit.
Per first 2 seats, billed monthly.
Get Started- Everything in Standard, Plus
- Customize deal cards
- Customizable CRM dashboard
- Lead scoring
- Linked short links to deals
- Email notifications
Enterprise
Built for big-scale businesses.
Per first 2 seats, billed monthly.
Get Started- Everything in Professional, Plus
- Full role-based security
- Dedicated account manager
- Personalized onboarding
Review the detailed matrix as a separate step after you choose the package style that fits your team.
Detailed Comparison
Compare every feature category before you commit
This light comparison zone is separated from the dark pricing cards so plan selection and deep feature validation feel like two deliberate steps.
| Plan | Monthly (USD) | Annual (USD) | Summary |
|---|---|---|---|
| Free | $0 | $0 | Looking for a free CRM software with core features? Let's get started! |
| Standard | $19 | $190 | Benefit from other tools that Cocopipe offers. |
| Professional | $29 | $290 | Maximum efficiency and benefit. |
| Enterprise | $49 | $490 | Built for big-scale businesses. |
| Feature | Free$0/mo | Standard$19/mo | Professional$29/mo | Enterprise$49/mo |
|---|---|---|---|---|
| Usage Limits | ||||
| Open Deals (per company) | 500 | 10000 | 100000 | Unlimited |
| Custom Fields (per company) | 5 | 50 | 100 | Unlimited |
| Reports (per user) | 5 | 100 | 200 | Unlimited |
| Active workflows (per user) | 2 | 60 | 90 | 150 |
| Filter | 5 | 15 | 20 | 50 |
| Pipeline | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom permission sets (per company) | No | 2 | 10 | Unlimited |
| Create quotes/monthly | 10 | 50 | 100 | 200 |
| Send quotes/monthly | No | 50 | 100 | 200 |
| File Upload | Only Google Drive | Google Drive & AWS | Google Drive & AWS | Google Drive & AWS |
| Sales Management | ||||
| Lead and deal management | Included | Included | Included | Included |
| Customizable pipelines | Included | Included | Included | Included |
| Data import and export | Included | Included | Included | Included |
| Custom Fields | Included | Included | Included | Included |
| Required fields | Included | Included | Included | Included |
| Deal ownership | Included | Included | Included | Included |
| Deal card customization | No | Included | Included | Included |
| CRM | ||||
| Customizable Dashboard | Included | Included | Included | Included |
| Notes | Included | Included | Included | Included |
| Ownership | Included | Included | Included | Included |
| Activities | Included | Included | Included | Included |
| Label management | Included | Included | Included | Included |
| Short Links | ||||
| Create shortlinks | No | Included | Included | Included |
| Linked short links to contacts and deals | No | Included | Included | Included |
| Trigger short links | No | Included | Included | Included |
| Score your deals | No | Included | Included | Included |
| Forms | ||||
| Create Forms | Included | Included | Included | Included |
| Remove Cocopipe branding | No | Included | Included | Included |
| Whitelabel | No | Included | Included | Included |
| In-app notifications | Included | Included | Included | Included |
| Email notifications | No | No | Included | Included |
| Quotes | ||||
| Create quotes/monthly | Included | Included | Included | Included |
| Send quotes/monthly | No | Included | Included | Included |
| Customizable quotes | Included | Included | Included | Included |
| Link quotes to contacts and deals | No | Included | Included | Included |
| Task Management | ||||
| Projects per workspace | No | 5 | 15 | Unlimited |
| Subprojects | No | 5 | 15 | Unlimited |
| Kanban & Listview | No | Included | Included | Included |
| In-app notifications | No | Included | Included | Included |
| Customizable Status | No | Included | Included | Included |
| Calendar | ||||
| Calendar Sync | Included | Included | Included | Included |
| Manage and create meetings | Included | Included | Included | Included |
| Documents | ||||
| Google Drive Integrations | Included | Included | Included | Included |
| AWS Storage | No | Included | Included | Included |
| Workflows | ||||
| Customized workflows | Included | Included | Included | Included |
| Email automations | Included | Included | Included | Included |
| Reports | ||||
| Visual dashboards | Included | Included | Included | Included |
| Deal reports | Included | Included | Included | Included |
| Activity reports | Included | Included | Included | Included |
| Revenue forecast reports and view | Included | Included | Included | Included |
| Company and user goals | Included | Included | Included | Included |
| Support | ||||
| Email support | Included | Included | Included | Included |
| Live chat | Included | Included | Included | Included |
| Phone support | No | No | Included | Included |
| Personalized onboarding | No | Included | Included | Included |
Not sure which plan fits?
Talk to our team and we'll help you pick the package depth that matches how you work today — and scale later without surprises.